| Important Features | |||||
|---|---|---|---|---|---|
| Extension | Embedded Element | SAP Geo Map Visual | |||
| Minimum version of SAP BusinessObjects required | BI4.2 SP03 + | BI 4.1 + | |||
| Embed in Webi Report | Supported | Supported | |||
| Link Map with other Visuals | Not Supported | Supported | |||
| Printing Support | Supported | Supported | |||
| Mobile App Support | No support available from SAP | Supported | |||
| Base Maps / Streets | Google Maps (coming soon -MapBox , ESRI, HERE, Carto) |
None | |||
| Satellite Maps | Supported | None | |||
| High Resolution Aerial photography | Supported | None | |||
| Street View | Supported | Not supported | |||
| Visualization Overlay Types |
Point, Text, Density Map, Bubble, Clustered Points
Coming Soon- Country, province, zip US + Canada), county (US) |
Bubble, Point, Pie, Country, Province | |||
| GIS layers | Not currently supported | None | |||
| Custom regions / territories | Not currently supported | None | |||
| Advanced Visualization Layers | Not currently supported | None | |||
| Geo Services included | Geocoding, Batch geocoding, streetview | None | |||
| Drillable Maps | Not Currently Supported | Webi Drilling and Linking | |||
| Multiple Layers | Not Currently Supported | None | |||
| Basic Admin Boundaries Included | Coming soon | Countries, States | |||
| Analysis Widgets | Coming soon | None | |||
| Batch Geocoding | Global support | Limited to top 100,000 cities | |||
| Proximity Clustering | Supported with data aggregation | None | |||
| Extend Integrations with API | Not Currently Supported | None | |||
| Spatial multi-selection | Not Currently Supported | None | |||
| Search | Coming soon | None | |||
| Traffic and Drive Time Calcs | Traffic layer | None | |||
| Icon Styling | Over 40 styles | 2 icon styles icon, bubble and pie chart. | |||
| Directions | Not included currently | None | |||
| Choropleths | Standard color thresholds | Included | |||
| Conditional Formatting | Coming soon | Included | |||
Column
$ 99
Per MonthTest 1Test 2
Test3
