Geocode accuracy for addresses in CMaps Plugin

CMaps Plugin utilizes TomTom geocoding services to transform administrative areas and addresses to latitude/longitude coordinates in real-time. To ensure results are as accurate as possible, you want to provide as much detail as possible.

Performance

Geocoding Interval: The first indicator of geocoding performance is controlled via the CMaps Plugin / GMaps Plugin geocode interval property, located on the Behavior tab. This value can be adjusted to control the interval in milliseconds where requests are sent to geocoding service. TomTom and Google do not allow for free-form, batch geocoding of addresses.

Geocode Interval

 

Additional performance tuning tips are located in the following article:

Performance Tuning Tips

Accuracy

Because CMaps Plugin employs a free-form geocoder you want to ensure you use an ISO-3 country code.

Correct Example: California, USA

Incorrect Example: California, US

ISO-3 ISO-2 Description Lat Long Lat,Long
ABW AW Aruba -69.9427 12.5024 -69.942652,12.502397
AFG AF Afghanistan 66.02446 33.84141 66.02446,33.841406
AGO AO Angola 17.54075 -12.3122 17.540747,-12.312175
AIA AI Anguilla -63.0734 18.21361 -63.073403,18.213608
ALA AX Aland Islands
ALB AL Albania 20.08108 41.1415 20.081084,41.141498
AND AD Andorra 1.577946 42.53331 1.577946,42.533306
ANT AN OBSOLETE (Netherlands Antilles) -68.5646 12.1697 -68.564632,12.169696
ARE AE United Arab Emirates 54.3527 23.93919 54.352696,23.939188
ARG AR Argentina -65.1879 -35.4013 -65.187877,-35.401338
ARM AM Armenia 44.93949 40.30101 44.939486,40.301014
ASM AS American Samoa -170.707 -14.3126 -170.706996,-14.31264
ATA AQ Antarctica
ATF TF French Southern Territories 69.08471 -49.2278 69.084712,-49.227843
ATG AG Antigua & Barbuda
AUS AU Australia 134.4933 -25.7436 134.493287,-25.743606
AUT AT Austria 14.15054 47.59095 14.150537,47.590949
AZE AZ Azerbaijan 47.5398 40.26944 47.5398,40.269442
BDI BI Burundi 29.94249 -3.33599 29.942494,-3.335988
BEL BE Belgium 4.669031 50.63331 4.669031,50.633311
BEN BJ Benin 2.337972 9.628491 2.337972,9.628491
BFA BF Burkina Faso
BGD BD Bangladesh 90.26302 23.8947 90.263017,23.894698
BGR BG Bulgaria 25.24929 42.75678 25.249285,42.756784
BHR BH Bahrain 50.57385 26.02005 50.573853,26.020051
BHS BS Bahamas -76.4262 24.12852 -76.426174,24.128524
BIH BA Bosnia & Herzegovina 17.7895 44.1665 17.789495,44.166501
BLM BL Saint Barthelemy
BLR BY Belarus 28.05126 53.53498 28.051258,53.534982
BLZ BZ Belize -88.6994 17.16891 -88.699449,17.168913
BMU BM Bermuda -64.7599 32.30517 -64.759899,32.305169
BOL BO Bolivia -64.6671 -16.7128 -64.667116,-16.71284
BRA BR Brazil -53.0996 -10.7836 -53.0996,-10.783622
BRB BB Barbados -59.5311 13.18352 -59.531113,13.183517
BRN BN Brunei 114.7016 4.534032 114.701626,4.534032
BTN BT Bhutan 90.44315 27.42528 90.443153,27.42528
BVT BV Bouvet Island 3.410833 -54.4263 3.410833,-54.426301
BWA BW Botswana 23.80571 -22.1848 23.805707,-22.184791
CAF CF Central African Republic 20.49056 6.571136 20.490559,6.571136
CAN CA Canada -105.392 56.35978 -105.391635,56.359782
CCK CC Cocos (Keeling) Islands 96.83184 -12.1693 96.831843,-12.169305
CHE CH Switzerland 8.22493 46.80645 8.22493,46.806448
CHL CL Chile -71.2929 -37.2867 -71.292943,-37.286693
CHN CN China 103.8405 36.56668 103.840511,36.566677
CIV CI Cote d’Ivoire
CMR CM Cameroon 12.75869 5.693003 12.758687,5.693003
COD CD Democratic Republic of Congo (not the same as Congo) 23.65668 -2.87499 23.656679,-2.874988
COG CG Congo 15.21338 -0.83101 15.213375,-0.831013
COK CK Cook Islands -158.998 -20.6727 -158.997701,-20.672743
COL CO Colombia -73.0732 3.902604 -73.073205,3.902604
COM KM Comoros 43.80109 -11.9648 43.801087,-11.964829
CPV CV Cape Verde -23.9307 16.03923 -23.930743,16.039232
CRI CR Costa Rica -84.1884 9.970299 -84.188381,9.970299
CUB CU Cuba -78.9666 21.58728 -78.966617,21.587283
CUW CW Curacao
CXR CX Christmas Island 105.6984 -10.45 105.698405,-10.450014
CYM KY Cayman Islands -81.3001 19.32256 -81.300053,19.32256
CYP CY Cyprus 33.27687 35.09045 33.276869,35.090452
CZE CZ Czech Republic 15.37678 49.73416 15.376779,49.734161
DEU DE Germany 10.40144 51.09789 10.401437,51.09789
DJI DJ Djibouti 42.55075 11.72595 42.550753,11.725951
DMA DM Dominica -61.3564 15.43046 -61.356392,15.430462
DNK DK Denmark 10.01007 55.98938 10.010065,55.989383
DOM DO Dominican Republic -70.4935 18.93263 -70.493485,18.932627
DZA DZ Algeria 2.629726 28.15929 2.629726,28.159286
ECU EC Ecuador -78.7062 -1.432 -78.706209,-1.431999
EGY EG Egypt 29.86792 26.50812 29.86792,26.508122
ERI ER Eritrea 38.85581 15.34195 38.855808,15.341945
ESH EH Western Sahara -13.1293 24.6556 -13.129342,24.655603
ESP ES Spain -3.62057 40.26732 -3.620573,40.267321
EST EE Estonia 25.58454 58.69236 25.584535,58.692361
ETH ET Ethiopia 39.63245 8.618439 39.632448,8.618439
FIN FI Finland 26.268 64.52309 26.267999,64.52309
FJI FJ Fiji 179.2623 -16.646 179.262265,-16.645998
FLK FK Falkland Islands (Malvinas) -59.3608 -51.7494 -59.360803,-51.749414
FRA FR France 2.542039 46.55602 2.542039,46.556015
FRO FO Faroe Islands -6.8349 62.01563 -6.834898,62.015626
FSM FM Micronesia 159.1925 6.5676 159.192491,6.5676
FXX FX (Reserved. Not officially on the list) France Metropolitan
GAB GA Gabon 11.79567 -0.60436 11.795669,-0.604356
GBR GB Great Britain / United Kingdom (see alternates below)
GEO GE Georgia 43.53483 42.16968 43.534828,42.169679
GGY GG Guernsey
GHA GH Ghana -1.22384 7.936714 -1.22384,7.936714
GIB GI Gibraltar -5.34513 36.1462 -5.345132,36.146201
GIN GN Guinea -10.9243 10.41198 -10.924267,10.41198
GLP GP Guadeloupe -61.517 16.2432 -61.516976,16.243201
GMB GM Gambia -15.46 13.43033 -15.460021,13.430328
GNB GW Guinea-Bissau -14.9136 12.05103 -14.913576,12.05103
GNQ GQ Equatorial Guinea 10.36625 1.699118 10.36625,1.699118
GRC GR Greece 22.86743 39.07629 22.867425,39.076285
GRD GD Grenada -61.6591 12.14472 -61.659075,12.144722
GRL GL Greenland -41.4188 74.72429 -41.418774,74.724285
GTM GT Guatemala -90.3591 15.68367 -90.359129,15.683674
GUF GF French Guiana -53.2414 3.936389 -53.241369,3.936389
GUM GU Guam 144.7469 13.43835 144.746902,13.438354
GUY GY Guyana -58.9857 4.790339 -58.985723,4.790339
HKG HK Hong Kong
HMD HM Heard Island and McDonald Islands 73.49434 -53.1039 73.494344,-53.103901
HND HN Honduras -86.628 14.82439 -86.627988,14.824391
HRV HR Croatia 16.4127 45.07336 16.412696,45.073356
HTI HT Haiti -72.6914 18.94711 -72.691444,18.947111
HUN HU Hungary 19.42553 47.16968 19.425532,47.169682
IDN ID Indonesia 117.2993 -2.26191 117.299341,-2.261907
IND IN India 79.60614 22.90148 79.60614,22.90148
IMN IM Isle of Man -4.50857 54.21731 -4.508565,54.217311
IOT IO British Indian Ocean Territory 72.44783 -7.37736 72.447826,-7.377362
IRL IE Ireland -8.14391 53.17755 -8.143914,53.177548
IRN IR Iran 54.30547 32.55851 54.305473,32.55851
IRQ IQ Iraq 43.76499 33.06637 43.764992,33.066368
ISL IS Iceland -18.5648 64.98649 -18.56477,64.986493
ISR IL Israel 34.95773 31.40168 34.957725,31.401676
ITA IT Italy 12.09964 42.77703 12.09964,42.77703
JAM JM Jamaica -77.3127 18.15487 -77.312749,18.154867
JEY JE Jersey -2.12745 49.2036 -2.127446,49.203603
JOR JO Jordan 36.75357 31.22885 36.753567,31.228845
JPN JP Japan 138.0823 37.63012 138.082271,37.630119
KAZ KZ Kazakhstan 67.28339 48.1564 67.283385,48.156397
KEN KE Kenya 37.85319 0.511452 37.853187,0.511452
KGZ KG Kyrgyzstan 74.59667 41.47253 74.596667,41.472531
KHM KH Cambodia 104.9455 12.71764 104.945509,12.717638
KIR KI Kiribati -157.381 1.846242 -157.381497,1.846242
KNA KN Saint Kitts & Nevis -62.7094 17.27833 -62.709414,17.278325
KOR KR Korea (Republic of) 127.8615 36.41176 127.86152,36.411759
KWT KW Kuwait 47.57092 29.32859 47.570917,29.328592
LAO LA Lao People’s Democratic Republic 103.7675 18.49428 103.767452,18.494283
LBN LB Lebanon 35.87593 33.90715 35.875934,33.907147
LBR LR Liberia -9.30406 6.428485 -9.304059,6.428485
LBY LY Libya 18.02075 27.03203 18.020752,27.032028
LCA LC Saint Lucia -60.9892 13.89847 -60.989217,13.898472
LIE LI Liechtenstein 9.551921 47.13943 9.551921,47.13943
LKA LK Sri Lanka 80.71501 7.637394 80.715006,7.637394
LSO LS Lesotho 28.22488 -29.5874 28.224878,-29.587415
LTU LT Lithuania 23.89021 55.3266 23.89021,55.326604
LUX LU Luxembourg 6.120394 49.76311 6.120394,49.763112
LVA LV Latvia 24.93256 56.83666 24.932555,56.836662
MAC MO Macao 113.5447 22.20025 113.54466,22.200251
MAF MF Saint Martin (French part)
MAR MA Morocco -6.32633 31.90004 -6.326325,31.900041
MCO MC Monaco 7.419007 43.74769 7.419007,43.74769
MDA MD Moldova 28.4939 47.18595 28.493904,47.185947
MDG MG Madagascar 46.71228 -19.3723 46.712279,-19.372307
MDV MV Maldives 73.29813 3.62857 73.298134,3.62857
MEX MX Mexico -102.516 23.943 -102.515858,23.942999
MHL MH Marshall Islands 168.2911 8.363806 168.291142,8.363806
MKD MK Macedonia 21.7237 41.60007 21.723704,41.600073
MLI ML Mali -3.52495 17.34774 -3.524947,17.347735
MLT MT Malta 14.45496 35.87521 14.45496,35.875214
MMR MM Myanmar 96.52029 21.19678 96.520289,21.19678
MNE ME Montenegro
MNG MN Mongolia 103.0513 46.83125 103.05125,46.831248
MNP MP Northern Mariana Islands 145.6907 15.09681 145.690682,15.096808
MOZ MZ Mozambique 35.52874 -17.282 35.528743,-17.282017
MRT MR Mauritania -10.3319 20.25741 -10.331933,20.257413
MSR MS Montserrat -62.1852 16.71176 -62.18519,16.711757
MTQ MQ Martinique -61.0025 14.65553 -61.002516,14.655527
MUS MU Mauritius 57.81925 -20.2649 57.819245,-20.26486
MWI MW Malawi 34.28837 -13.197 34.288366,-13.197017
MYS MY Malaysia 109.7227 3.799831 109.722702,3.799831
MYT YT Mayotte 45.14833 -12.8033 45.148329,-12.803288
NAM NA Namibia 17.23644 -22.1521 17.236442,-22.152135
NCL NC New Caledonia 165.6243 -21.3046 165.624288,-21.304585
NER NE Niger 9.412032 17.42054 9.412032,17.42054
NFK NF Norfolk Island 167.9547 -29.0383 167.954726,-29.038282
NGA NG Nigeria 8.106676 9.605215 8.106676,9.605215
NIC NI Nicaragua -85.035 12.83697 -85.034989,12.836973
NIU NU Niue -169.856 -19.0632 -169.856103,-19.063196
NLD NL Netherlands 5.634944 52.2655 5.634944,52.265497
NOR NO Norway 14.04141 64.36918 14.041413,64.369176
NPL NP Nepal 83.94191 28.25197 83.941912,28.251972
NRU NR Nauru 166.9242 -0.52741 166.924223,-0.527413
NZL NZ New Zealand 171.9159 -41.7878 171.915923,-41.787783
OMN OM Oman 56.10887 20.62143 56.108871,20.621434
PAK PK Pakistan 69.3838 29.95739 69.3838,29.957387
PAN PA Panama -80.1342 8.528302 -80.134171,8.528302
PCN PN Pitcairn -128.661 -24.5049 -128.660718,-24.504864
PER PE Peru -74.3805 -9.17256 -74.380479,-9.172556
PHL PH Philippines 122.8488 11.83164 122.848806,11.831638
PLW PW Palau 134.6191 7.579437 134.619144,7.579437
PNG PG Papua New Guinea 145.1844 -6.46524 145.184355,-6.465241
POL PL Poland 19.40876 52.12243 19.408759,52.122426
PRI PR Puerto Rico -66.5156 18.23656 -66.515575,18.236557
PRK KP Korea (Democratic Peoples Republic Of) 127.2062 40.14001 127.206208,40.140008
PRT PT Portugal -8.30679 39.59171 -8.306792,39.591707
PRY PY Paraguay -58.3935 -23.2305 -58.393541,-23.230544
PSE PS Palestinian Territory, Occupied
PYF PF French Polynesia -145.794 -14.446 -145.794367,-14.445965
QAT QA Qatar 51.18273 25.30977 51.182734,25.309774
REU RE Reunion 55.55682 -21.1001 55.55682,-21.10011
ROU RO Romania 24.96655 45.85533 24.966552,45.855331
RUS RU Russian Federation 96.78595 61.9458 96.785952,61.945801
RWA RW Rwanda 29.91787 -2.00915 29.917867,-2.009145
SAU SA Saudi Arabia 44.58102 24.02437 44.58102,24.024369
SCG CS OBSOLETE (Entry for Serba & Montenegro, now independent entities)
SDN SD Sudan 30.05849 13.83553 30.058486,13.835525
SEN SN Senegal -14.4613 14.36783 -14.461278,14.367832
SGP SG Singapore 103.7838 1.372489 103.783788,1.372489
SGS GS South Georgia & the South Sandwich Islands -36.5043 -54.4561 -36.504298,-54.456118
SHN SH Saint Helena, Ascension & Tristan da Cunha -5.71677 -15.9507 -5.71677,-15.950715
SJM SJ Svalbard & Jan Mayen 18.47321 78.86218 18.473209,78.862179
SLB SB Solomon Islands 159.6916 -8.89112 159.691634,-8.89112
SLE SL Sierra Leone -11.7912 8.548012 -11.791218,8.548012
SLV SV El Salvador -88.8375 13.73282 -88.83749,13.732815
SMR SM San Marino 12.46615 43.93263 12.466145,43.932626
SOM SO Somalia 45.84024 6.048238 45.840244,6.048238
SPM PM Saint Pierre and Miquelon -56.3128 46.97223 -56.312758,46.972228
SRB RS Serbia
SSD SS South Sudan
STP ST Sao Tome & Principe 6.712771 0.412376 6.712771,0.412376
SUR SR Suriname -55.9146 4.118453 -55.914571,4.118453
SVK SK Slovakia 19.49169 48.71316 19.491691,48.713164
SVN SI Slovenia 14.83792 46.13841 14.837918,46.138412
SWE SE Sweden 16.74149 62.78719 16.741489,62.787187
SWZ SZ Swaziland 31.50522 -26.5595 31.505217,-26.559507
SYC SC Seychelles 52.71155 -6.13098 52.71155,-6.13098
SYR SY Syria 38.49832 35.01568 38.498318,35.015677
TCA TC Turks & Caicos Islands -71.8203 21.84012 -71.820338,21.84012
TCD TD Chad 18.67243 15.34059 18.672434,15.340587
TGO TG Togo 0.957539 8.565901 0.957539,8.565901
THA TH Thailand 101.0274 15.12294 101.02736,15.122943
TJK TJ Tajikistan 71.06233 38.54381 71.062333,38.543808
TKL TK Tokelau -171.852 -9.19697 -171.851654,-9.196969
TKM TM Turkmenistan 59.36117 39.13761 59.361173,39.137614
TLS TL Timor-Leste
TON TO Tonga -175.1 -20.9901 -175.100056,-20.990085
TTO TT Trinidad & Tobago -61.2704 10.4639 -61.27036,10.463904
TUN TN Tunisia 9.561102 34.11021 9.561102,34.110212
TUR TR Turkey 35.18629 39.06827 35.186286,39.068268
TUV TV Tuvalu 178.0805 -7.41686 178.080512,-7.416857
TWN TW Taiwan 120.9698 23.75423 120.96983,23.754231
TZA TZ Tanzania 34.82229 -6.28569 34.822289,-6.285686
UGA UG Uganda 32.39119 1.296834 32.391189,1.296834
UKR UA Ukraine 31.39787 49.03087 31.397874,49.030867
UMI UM United States Minor Outlying Islands
URY UY Uruguay -56.0212 -32.7929 -56.021164,-32.792852
USA US United States of America -101.663 40.74406 -101.662845,40.744059
UZB UZ Uzbekistan 63.19248 41.73018 63.192481,41.730181
VAT VA Vatican City 12.59777 41.69252 12.597774,41.692518
VCT VC Saint Vincent & the Grenadines -61.1901 13.23694 -61.190097,13.236944
VEN VE Venezuela -66.1943 7.120244 -66.194349,7.120244
VGB VG Virgin Islands (British) -64.5462 18.43878 -64.546197,18.438784
VIR VI Virgin Islands (U.S.) -64.7517 17.73039 -64.751724,17.730388
VNM VN Viet Nam 106.2921 16.69926 106.292089,16.699255
VUT VU Vanuatu 167.6343 -16.1642 167.634298,-16.164214
WLF WF Wallis & Futuna -177.353 -13.8916 -177.352569,-13.891584
WSM WS Samoa -172.279 -13.7132 -172.278781,-13.71322
YEM YE Yemen 47.64284 15.81394 47.642841,15.813935
YUG YU OBSOLETE (Yugoslavia) 20.5949 43.88385 20.594904,43.883852
ZAF ZA South Africa 25.07343 -28.9982 25.073425,-28.99818
ZMB ZM Zambia 27.7891 -13.4629 27.789104,-13.462857
ZWE ZW Zimbabwe 29.8645 -19.018 29.864495,-19.01802